Bojay
BJT series - BJT360 Amplitude and phase stable cable assembly
BJT series - BJT360 Amplitude and phase stable cable assembly
Regular price
$213.79
Regular price
Sale price
$213.79
Unit price
per
Note: All products can be customized, please add the item to the quote and highlight the required specifications in the quote request form.
Couldn't load pickup availability
Price does not include shipping and import tariff. Tax, shipping, and import tariff will be added to the final quote based on the shipping address.
Structure
- Center conductor, silver-plated copper
- Dielectric, low-density PTFE
- Inner shielding layer, silver-plated copper tape
- The intermediate layer, PTFE
- Outer shielding layer, silver-plated copper wire
- Outer sheath, FEP
Technical Parameters
Model | BJT360 | |
Cable model | RF coaxial connector model | Armored |
BJT360 | SMA 2.4mm 2.92mm 3.5mm N | Dark purple woven, Dark blue woven, Black PUR, Blue PUR |
Structural dimensions | ||
Name | Dimension(mm) | Material |
Center conductor | 0.72 | Silver plated copper |
Dielectric | 2.21 | Low density PTFE |
Inner shield | 2.38 | Silver plated copper |
Interlayer | 2.68 | PTFE |
Outer shield | 3.14 | Silver plated copper |
Outer sheath | 3.6 | FEP |
Mechanical and environmental performance | ||
Bending radius, minimum installation(mm) | 18 | |
Bending radius, repeated bending(mm) | 36 | |
Weight(Kg/M) | 0.034 | |
Installation and usage temperature(°C) | -55~+165 | |
Electrical performance | ||
Operating frequency(GHz) | 50 | |
Limitiong frequency(GHz) | 50 | |
Characteristic impedance(Ohms) | 50 | |
PropagationrateV | 0.76 | |
Shelding efficiency(dB) | >90 | |
Withstand voltage(V, DC) | 500 | |
Pad value(typical value@25°C & VSWR=1.0 )Transmitted power value(typical value@40°C & 1atm) | ||
Frequency MHz | dB/100m | Average power kW |
300 | 23.87 | 1.61 |
500 | 30.87 | 1.245 |
1000 | 43.79 | 0.878 |
3000 | 76.4 | 0.503 |
6000 | 108.82 | 0.353 |
10000 | 141.5 | 0.272 |
12400 | 158.09 | 0.243 |
18000 | 191.82 | 0.2 |
26500 | 234.8 | 0.164 |
40000 | 291.75 | 0.132 |
50000 | 328.5 | 0.117 |
